2026 E-Commerce Margin & Clearing Audit Tool
Shopify, Stripe, Square & Amazon FBA Payout Fee Calculator
Calculate your exact net bank deposit after processing fees, Amazon FBA fulfillment fees, and unrecovered refund fee losses — plus generate a balanced QuickBooks clearing journal entry in one click.
Monthly Store Volume Parameters
Monthly Gross Sales ($)$50,000
Average Order Value — AOV ($)$75.00 (667 orders/mo)
Customer Refund Rate (%)4%
Payment processors do not return processing fees when you refund a customer.
Amazon FBA Fulfillment Fee ($ / unit)$4.75
Annualized Gateway Fee Spread
Highest Net Payout Direct Gateway: Square POS / In-Person ($46,599.95/mo net). Save up to $5,060.76/yr compared to standard PayPal Digital Checkout rates.
5-Channel Net Payout & Refund Fee Leakage Comparison
Based on 667 monthly orders at $75.00 AOV.
| Channel / Processor | Total Fees | Refund Fee Loss | Effective % | Net Bank Deposit |
|---|---|---|---|---|
Shopify Payments (Basic) 2.9% + $0.30 | -$1650.10 | -$66.10 | 3.30% | $46,349.90 |
Stripe Direct Checkout 2.9% + $0.30 | -$1650.10 | -$66.10 | 3.30% | $46,349.90 |
Square POS / In-PersonBest Net 2.6% + $0.15 | -$1400.05 | -$56.05 | 2.80% | $46,599.95 |
PayPal Digital Checkout 3.49% + $0.49 | -$2071.83 | -$83.03 | 4.14% | $45,928.17 |
Amazon Seller FBA (15% Referral + FBA) 15.0% Referral + $4.75/unit | -$10668.25 | -$300.00 | 21.34% | $37,331.75 |
Balanced QuickBooks / Xero Clearing Journal Entry (Shopify / Stripe)
Reconciles gross order revenue, non-refundable processing fees, and refunds to $0.00 variance.
| General Ledger Account | Debit ($) | Credit ($) | Audit Memo |
|---|---|---|---|
| 1010 · Operating Checking Account (Bank Feed) | $46349.90 | — | Net cleared payout deposit for 667 orders |
| 6110 · Merchant Processing & Gateway Fees | $1650.10 | — | Non-refundable gateway fees (includes $66.10 refund fee leakage) |
| 4090 · Sales Returns & Customer Refunds | $2000.00 | — | Customer refunds (4.0% return rate) |
| 4000 · Gross E-Commerce Product Sales | — | $50000.00 | Gross order volume reconciled to $0.00 clearing variance |
Automate Your Actual Monthly Payout CSV
Open Reconcile StudioConvert Real Shopify, Stripe & Amazon Settlement CSVs into QuickBooks (.QBO)
Drop your raw settlement file into our browser-native Reconcile Studio to split fees, refunds, and net bank deposits automatically with $0.00 discrepancy.